C67300 size schedule

Reference guide

SAE J463 solids

Size O.D. Weight per inch Weight per foot
0.3750 0.033 0.397
0.5000 0.066 0.787
0.5620 0.073 0.870
0.7500 0.134 1.603
0.8750 0.175 2.105
1.0000 0.237 2.848
1.0625 0.266 3.190
1.1250 0.301 3.611
1.1875 0.334 4.008
1.2500 0.358 4.297
1.3750 0.452 5.427
1.4375 0.487 5.840
1.5000 0.535 6.425
1.5625 0.578 6.936
1.7500 0.731 8.775
1.8750 0.835 10.025
2.0000 0.951 11.409
2.1250 1.035 12.421
2.2500 1.160 13.925
2.5000 1.433 17.192
2.7500 1.733 20.801
3.0000 2.063 24.755

Find a product

Search by
CDA number