AMS 4590-C63020 size schedule

Reference guide

Tubes

Nominal size I.D x O.D. Weight per inch Weight per foot
1.500 x 2.750 1.151 13.812
1.500 x 3.000 1.462 17.542
1.750 x 3.250 1.625 19.500
2.000 x 3.500 1.787 21.449
2.000 x 4.000 2.600 31.195
2.500 x 4.250 2.570 30.845
2.750 x 4.500 2.761 33.137
2.750 x 5.500 4.917 59.005
3.000 x 5.000 3.468 41.620
3.000 x 5.500 4.604 41.620
3.000 x 6.000 5.850 70.198
4.000 x 6.000 4.304 51.648

Solids

Size O.D. Weight per inch Weight per foot
0.750 0.121 1.452
1.000 0.216 2.592
1.250 0.337 4.044
1.500 0.485 5.820
1.750 0.660 7.920
2.000 0.862 10.344
2.250 1.091 13.092
2.500 1.347 1.347
2.750 1.630 19.560
3.000 1.940 23.280
4.000 3.449 41.388

Find a product

Search by
CDA number