AMS 4598-C72900 (Hardiall®)

size schedule

Reference guide

AMS 4598 tubes

Nominal size I.D x O.D. Weight per inch Weight per foot
2.750 x 4.500 3.458 41.500
3.500 x 5.000 3.374 40.492
3.500 x 5.500 4.549 54.590
3.500 x 5.875 5.628 67.540
3.653 x 6.374 6.896 82.760
3.750 x 5.000 2.765 33.180
5.000 x 7.000 6.200 74.400
6.440 x 8.560 8.210 98.520
7.000 x 8.000 3.7916 45.500
*Consult mill for other shapes/sizes.

Find a product

Search by
CDA number